|
|
| Example Model: | race |
| Brand: | PEKA |
| Frame Model: | PEKA custom built |
| Category: | Road Race |
| Years: | N/A |
| Built In: | Netherlands |
| Weight: | 2,400 Grams |
| Production: | Custom Built |
| Sold As: | Bare Frameset |
| Material: | Steel |
| Construction: | Lugged |
| Drivetrain: | Derailleurs |
| Wheel Size: | 700c |
| Added By: | TLdeBruijn on 04/03/11 |
| Updated By: | TLdeBruijn on 04/03/11 |
|
| Construction | Lugged | Bottom Bracket | English/ISO: 1.370 x 24 |
| Wheel Size | 700c | Brake Mounting | Recessed |
| Rear Dropouts | Horizontal | Seat Stays | curved and pantographed |
| Main Tubing | Reynolds 531 Special Leightweight | Fork Tubing | Reynolds 531 Special Leightweight |
| Brake Bridge | Gipiemme Recessed type | Fork Style | Curved Blades |
| Derailleur Cable Routing | Under Bottom Bracket | Brake Guides | 3x Double Loop style on top tube |
| Fork Crown Style | Semi-sloping | | |
Silver soldered frame with Cinelli bottom bracket, short pointed steel lugs (not investment cast). Fork-ends wonderfully shaped (left open). Top of the seatstays elegantly curved. Seatpin clamping in the special way Serier made them: very little force needed for a tight fit. Hole in the lowest point of the bottom bracket to get rid of water. Cable routing: slots made in the bottom bracket itself. Overall finishing of the lugs to a very high standard.
|
| Head Badge |
 |
| Head Badge: | PEKA |
| Badge Type: | Painted or Decal |
| Frame Types: | |
| Frame Types: | |
|