|
|
| Example Model: | Triathlon |
| Brand: | Peugeot |
| Frame Model: | Peugeot Triathlon |
| Category: | Road Race |
| Years: | 1986 - 1987 |
| Built In: | France |
| Weight: | 21.7 Pounds |
| Production: | Mass Production |
| Sold As: | Complete Bicycle |
| Material: | Steel |
| Construction: | Lugged |
| Drivetrain: | Derailleurs |
| Wheel Size: | 700c |
| Added By: | andypop1 on 11/22/12 |
| Updated By: | andypop1 on 11/22/12 |
|
| Construction | Lugged | Bottom Bracket | French: 35mm x 1mm |
| Wheel Size | 700c | Brake Mounting | Recessed |
| Rear Dropouts | Semi-Horizontal | Seat Stays | Fastback |
| Main Tubing | Super Vitus 980 | Fork Tubing | Super Vitus 980 |
| Brake Bridge | | Fork Style | Curved Blades |
| Derailleur Cable Routing | Under Bottom Bracket | Brake Guides | 3x Double Loop style on top tube |
| Fork Crown Style | | | |
Flagged By: Feakster Flagged Date: 3/31/2013 Flagged Reason: Incorrect Content, Peugeot used both Vitus & Reynolds tubing in different countries or years for the triathlon. I know this because I happen to have a Reynolds 501 Triathlon, & also because of old catalogues. |
| Head Badge |
 | |