|
Category: | Hubs |
Name: | Campagnolo 1034, Record (Low Flange) |
Brand: | Campagnolo |
Primary Group: | Nuovo Record |
Model: | 1034 |
Years: | 1967 - 1980's |
Country: | Italy |
Weight: | 518.5 grams (avg) View Weight List |
Added By: | JFischer on 07/26/07 |
Updated By: | MGTS on 01/18/16 |
Additional Photos - click for full size |
|
|
Gear Compatibility | Freewheel | Front Bearing Size/Count | 7/32" / 9x9 |
Rear Bearing Size/Count | 1/4" / 9x9 | Rear Spacing | 120mm; 126mm |
Spoke Drilling | 24; 28; 32; 36; 40 | Flange Size | Low Flange |
Gear Threading/Pattern | English/ISO: 1.375 x 24 TPI; French: 1.366" x 25.4 tpi; Italian: 1.378" x 24 tpi | Body Markings | Campagnolo globe logo Record |
Axle Material | Steel | Shell Material | Aluminum |
Component Groups |
Primary Group Name | Brand | Quick Info | Browse Group Components |
Nuovo Record | Campagnolo | 1966 - 1987, Road Race | View 47 Components |
Details: Production ended in 1987.
|
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.