| | Name | Brand | Model | Group | Years |
 | Assos bottom bracket | Assos | | | N/A |
 | Avocet Model II | Avocet | Model II | | N/A |
 | Brampton 526.F | Brampton | 526.F | | Early 1920's - Late 1920's |
 | Campagnolo 3331, (Nuovo) Gran Sport (Thin Cup) | Campagnolo | 3331 | (Nuovo) Gran Sport | Mid 1970's - Mid 1980's |
 | Campagnolo D0H0, Athena | Campagnolo | D0H0 | Athena | 1988 - 1991 |
 | Campagnolo C-Record | Campagnolo | | C-Record | Mid 1980's - 1995 |
 | Campagnolo Q0H0, Centaur | Campagnolo | Q0H0 | Centaur | 1990 - Early 1990's |
 | Campagnolo Chorus | Campagnolo | 703/101 | Chorus | Late 1980's - Early 1990's |
 | Campagnolo Croce d' Aune | Campagnolo | B0H0 | Croce d' Aune | Late 1980's |
 | Campagnolo M0H0, Euclid | Campagnolo | M0H0 | Euclid | Early 1990's |
 | Campagnolo 1047, Gran Sport | Campagnolo | 1047 | Gran Sport | 1958 - 1960's |
 | Campagnolo 1046/a, Nuovo Record | Campagnolo | 1046/a | Nuovo Record | N/A |
 | Campagnolo Olympus | Campagnolo | | Olympus | Early 1990's |
 | Campagnolo 1046, Record - First Type | Campagnolo | 1046 | Record | 1958 - 1960's |
 | Campagnolo CART 111, Record | Campagnolo | CART 111 | Record | 1992 - 1994 |
 | Campagnolo Record "Con Sfere da 3/16", Record | Campagnolo | Record "Con Sfere da 3/16" | Record | Late 1950's - Early 1960's |
 | Campagnolo Corsa Record Pista | Campagnolo | | Record Pista | Mid 1980's - ? |
 | Campagnolo 1046, Record Pista | Campagnolo | 1046 | Record Pista | 1960's - 1980's |
 | Campagnolo 4031, Super Record (First Gen, Hollow Ti axle) | Campagnolo | 4031 | Super Record | Late 1970's - Early 1980's |
 | Campagnolo 4031, Super Record (Second Gen) | Campagnolo | 4031 | Super Record | Early 1980's |
 | Campagnolo Triomphe | Campagnolo | | Triomphe | 1980's |
 | Chater Lea cottered bottom bracket | Chater Lea | | | 1930's |
 | Edco Grip | Edco | Grip | | Late 1970's - Mid 1980's |
 | Edco Competition | Edco | | Competition | N/A |
 | Edco Competition - triple | Edco | 65543 | Competition | N/A |
 | FAG Nadax Favorit | FAG | Nadax Favorit | | 1980's |
 | Galli Roller Bearing | Galli | | | Late 1970's - ? |
 | Gipiemme (Strada 70) | Gipiemme | | | Early 1980's - ? |
 | Gipiemme Crono Special | Gipiemme | | Crono Special | N/A |
 | Gnutti Extra Corsa | Gnutti | Extra Corsa | | N/A |
 | Magistroni 57 (Nik Crom) | Magistroni | 57 (Nik Crom) | | N/A |
 | Magistroni 5R | Magistroni | 5R | | N/A |
 | Magistroni Senior (Frejus) | Magistroni | Senior (Frejus) | | Early 1930's - Late 1950's |
 | Mavic 600 Series | Mavic | 600 Series | | 1979 - 1989 |
 | Mavic 616 | Mavic | 616 | | 1990 - ? |
 | Mavic 610 Series | Mavic | 610 Series | Zap | 1980's - 1990's |
 | Ofmega Competitione | Ofmega | Competitione | Competizione | 1970's - 1980's |
 | Ofmega Linea | Ofmega | Linea | Linea | N/A |
 | Ofmega Master | Ofmega | | Master | N/A |
 | Ofmega Mistral | Ofmega | Mistral | Mistral | Mid 1980's |
 | OMAS cartridge bearing bottom bracket | OMAS | | | 1970's |
 | OMAS 'Big Sliding" Bottom Bracket | OMAS | | 'Big Sliding" Grouppo | N/A |
 | OMAS 'Big Sliding" Bottom Bracket | OMAS | Strada Titanio | 'Big Sliding" Grouppo | N/A |
 | Phil Wood | Phil Wood | | | 1977 - ? |
 | Phillips cottered bottom bracket | Phillips | F113 | | 1950's - Early 1960's |
 | Pino Morroni (double adjustable) | Pino Morroni | | | N/A |
 | Rousson & Chamoux SA Cottered | Rousson & Chamoux SA | | | 1950's |
 | Royce Racing R90 | Royce Racing | R90 | | 1992 |
 | Sakae/Ringyo (SR) RY-BBS | Sakae/Ringyo (SR) | RY-BBS | | 1980's |
 | Sakae/Ringyo (SR) RY-BBS-ESL | Sakae/Ringyo (SR) | RY-BBS-ESL | | 1980's |
| 1234567891011121314151617181920 - 65 Next | |