|
|
| Example Model: | G-1 (early example) |
| Brand: | Exxon Graftek |
| Frame Model: | Exxon Graftek G-1 |
| Category: | Road Race |
| Years: | N/A |
| Built In: | United States |
| Weight: | |
| Production: | Mass Production |
| Sold As: | Complete Bicycle |
| Material: | Carbon |
| Construction: | Bonded |
| Drivetrain: | Derailleurs |
| Wheel Size: | 700c |
| Added By: | JFischer on 12/13/11 |
| Updated By: | JFischer on 12/13/11 |
|
| One photo shows '50' stamped in the rear dropout. Could be the serial number, and if so this would be a fairly early example, probably 74/75. |