|
Category: | Headsets |
Name: | Tange Passage DX |
Brand: | Tange |
Model: | PA-32DX |
Years: | N/A |
Country: | Japan |
Weight: | 104 grams (avg) View Weight List |
Added By: | mangun on 10/13/11 |
Updated By: | ThermionicScott on 09/17/15 |
Additional Photos - click for full size |
|
|
Body Material | Lightweight and Duraluminium Aloy | Upper Bearing Size | |
Lower Bearing Size | | Crown Race Size | ISO or JIS |
Upper Cup Markings | Tange Seiki / Tange Passage DX | Lower Cup Markings | Tange Seiki / Passage DX |
Available Threading  | English/ISO/Italian (25.4mm x 24TPI) | Stack Height  | 35.1mm |
Additional Resources |
Resources: | Reference & Charts Catalogs |
Producers of a wide range of bicycle tubing as well as components such as headsets and bottom brackets.
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.