|
Category: | Cranksets |
Name: | Sugino Super Mighty Competition |
Brand: | Sugino |
Model: | Super Mighty Competition |
Years: | 1980's |
Country: | Japan |
Weight: | 900 grams |
Added By: | JFischer on 10/05/07 |
Updated By: | bmarsha on 07/18/17 |
Additional Photos - click for full size |
|
|
Chainring Count | Double | BCD | 144mm |
BB Style | Square Taper (ISO) | Pedal Threads | 9/16" x 20 (English) |
BB Length | 114 | Flutes | Crank Arm |
Lengths | 165; 170; 172.5; 175 | Arm/Spider Material | Aluminum Alloy |
Front Markings | S in crown Super Mighty | Back Markings | Japan [Date Code] [Length] |
Extractor Threading | 22x1mm (Standard) | |   |
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.