|
Category: | Headsets |
Name: | Tange Falcon |
Brand: | Tange |
Model: | FL270C / FL250C |
Years: | N/A |
Country: | Japan |
Weight: | 93 grams (Spec), for FL250C |
Added By: | vxpro on 04/20/08 |
Updated By: | ThermionicScott on 09/10/15 |
Additional Photos - click for full size |
|
|
Body Material | Lightweight and Duraluminium Aloy | Upper Bearing Size | Catridge |
Lower Bearing Size | Catridge | Crown Race Size | ISO (26.4mm) |
Upper Cup Markings | Tange Industries Japan | Lower Cup Markings | |
Available Threading  | English/ISO/Italian (25.4mm x 24TPI) | Stack Height  | FL270C : 24.5mm / FL250C : 35.3mm |
Additional Resources |
Resources: | Reference & Charts Catalogs |
Producers of a wide range of bicycle tubing as well as components such as headsets and bottom brackets.
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.