Chainring Count | Triple | BCD ![Bolt Circle Diameter (see Refernce Tables for details)](App_Themes/VeloBase2_blue/Images/question.png) | 144mm / 86mm |
BB Style | Square Taper (ISO) | Pedal Threads | 14mm x 1.25mm (French); 9/16" x 20 (English) |
BB Length ![Length of BB axle needed for correct chainline](App_Themes/VeloBase2_blue/Images/question.png) | | Flutes ![Concave milling on the crank](App_Themes/VeloBase2_blue/Images/question.png) | None |
Lengths ![From spindle center to pedal axle center](App_Themes/VeloBase2_blue/Images/question.png) | 170 | Arm/Spider Material | Aluminum Alloy |
Front Markings | Stronglight | Back Markings | |
Extractor Threading ![Crank removal extractor threading](App_Themes/VeloBase2_blue/Images/question.png) | 22x1mm (Standard) | |   |
Component Variations | View Detailed List Manage Variations |
Variations of Component exist (Component is 1 of 3) | Brand | Group |
Stronglight 107 | Stronglight | |
Stronglight 107 (variation 2) | Stronglight | |
By pressing Verify below, you express verification that the photos shown are indeed of the component listed.
Please do not verify if you are not sure that all photos are of the correct item. If you identify a photo that is NOT of the correct item,
please use the Report feature to flag that photo.
Note: You can not verify photos that you have uploaded.